|
| 3.2% |
2.7% |
2.1% |
2.1% |
1.8% |
1.8% |
1.5% |
1.7% |
1.5% |
2.8% |
3.3% |
3.9% |
3.8% |
4.5% |
5.0% |
5.5% |
6.5% |
8.1% |
8.1% |
6.0% |
5.2% |
5.8% |
6.7% |
5.2% |
| 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
|
| Nick | Number of lines | When? | Last seen | Random quote | |
| 1 | Stewy | 2519 | 2 days ago | "I see, and yeah, baseball games are boring" | |
| 2 | Spikelite | 1540 | 19 days ago | "ty for asking me the dumb questions" | |
| 3 | reikon | 1318 | today | "Yeah, people got tired of being called out for feeding skiddies." | |
| 4 | jinxie | 1115 | today | "I don't watch television. I can't" | |
| 5 | chefninja | 1095 | 14 days ago | "or an app that randomizes your keystrokes" | |
| 6 | oro | 969 | yesterday | "go change your damn colors!" | |
| 7 | Macpunk | 957 | 5 days ago | "and not rely on any background program doing the work" | |
| 8 | Semidios | 901 | today | "yeah, servers aren't supposed to be quiet" | |
| 9 | iNerd | 889 | today | "just took so long to get there" | |
| 10 | Coba1t | 711 | today | "MacJunky_G4: Ah. I am programmed for male gender." | |
| 11 | Chris1 | 692 | 2 days ago | "well, you're in Connecticut right?" | |
| 12 | vaccine | 681 | today | "the demos were fucking amazing" | |
| 13 | nilkiimas | 641 | today | "Either post here or reach me on aim: puppettsf"" | |
| 14 | Zarkan | 545 | 56 days ago | "is there anybody out there?" | |
| 15 | Axle | 529 | 7 days ago | "I'll put the idea forward though, so depends on them" | |
| 16 | darkn3ss | 427 | today | "i should probably put an os on this huge thing" | |
| 17 | MacJunky_G4 | 367 | today | "Coba1t, why will you miss my orgy?" | |
| 18 | aptiva | 366 | today | "reikon: that depends on the type of martial art.." | |
| 19 | nimer | 349 | 33 days ago | "oldest machine being used is the MDD Powermac DP 1.25" | |
| 20 | Nero_ | 329 | today | "throw some figgy pudding at them" | |
| 21 | macintard | 271 | 8 days ago | "but no dial up for me right now." | |
| 22 | iMacTher4iAm | 262 | 5 days ago | "i can reinvite you to stones if you like?" | |
| 23 | Enki | 234 | today | "i'd be an asshole even if i had" | |
| 24 | MacJunky-G4 | 231 | today | "{Playing} "Bück dich" - Artist: Rammstein" | |
| 25 | halprin | 229 | 3 days ago | "tell them to let go of the shift key" |
| kerben (227) | CowboyCase (212) | Chris11 (206) | gogger (173) | devinelulinv (155) |
| ikaruga (155) | m0nkeys (153) | Subterraneus (141) | speedviper02 (130) | MiniTail (111) |
| stewy (87) | g0kSi (83) | darkn3ss_ (80) | Stewy1 (79) | Dumbass (77) |
| dumbass (76) | Stewy_ (71) | ben_ (69) | O08 (68) | spatter7 (60) |
| stewy1 (58) | Forsaken (56) | MacJunky (55) | SibRphrek (55) | chefninja` (55) |
| KuleManicDud (54) | ben__ (54) | SPCCrow (53) | Scratch_ (53) | c0ld_phuz10n (47) |
|
| Is KuleManicDud stupid or just asking too many questions? 22.2% lines contained a question!
Chris11 didn't know that much either. 20.8% of his/her lines were questions. |
| The loudest one was Axle, who yelled 20.0% of the time!
Another old yeller was macintard, who shouted 16.6% of the time! |
| It seems that darkn3ss_'s shift-key is hanging: 8.7% of the time he/she wrote UPPERCASE. For example, like this: <darkn3ss_> ( )( )=============D~~~~~~ iMacTher4iAm just forgot to deactivate his/her Caps-Lock. He/She wrote UPPERCASE 3.8% of the time. |
| MacJunky_G4 is a very aggressive person. He/She attacked others 4 times. For example, like this: * MacJunky_G4 slaps Coba1t Chris1 can't control his/her aggressions, either. He/She picked on others 2 times. |
| Poor Stewy, nobody likes him/her. He/She was attacked 4 times. For example, like this: * Chris1 slaps Stewy stwey seems to be unliked too. He/She got beaten 2 times. |
| O08 brings happiness to the world. 33.8% lines contained smiling faces. :)
Stewy isn't a sad person either, smiling 28.7% of the time. |
| Scratch_ seems to be sad at the moment: 5.6% lines contained sad faces. :(
stewy is also a sad person, crying 4.5% of the time. |
| Coba1t wrote the longest lines, averaging 41.6 letters per line. #UGM average was 27.8 letters per line. |
| g0kSi wrote the shortest lines, averaging 10.1 characters per line. Scratch_ was tight-lipped, too, averaging 12.8 characters. |
| Stewy spoke a total of 12664 words!
Stewy's faithful follower, Spikelite, didn't speak so much: 11385 words. |
| MacNappa wrote an average of 12.53 words per line.
Channel average was 5.53 words per line. |
|
| Word | Number of Uses | Last Used by | |
| 1 | there | 268 | darkn3ss |
| 2 | about | 256 | MacJunky_G4 |
| 3 | would | 233 | Macpunk |
| 4 | Macpunk | 217 | Coba1t |
| 5 | think | 163 | iNerd |
| 6 | really | 157 | Stewy |
| 7 | thats | 154 | Stewy |
| 8 | Stewy | 144 | Macpunk |
| 9 | going | 132 | Stewy |
| 10 | something | 115 | jinxie |
|
| Nick | Number of Uses | Last Used by | |
| 1 | Coba1t | 366 | halprin |
| 2 | jinxie | 110 | Chris1 |
| 3 | reikon | 51 | Coba1t |
| 4 | vaccine | 47 | Coba1t |
| 5 | Semidios | 37 | Chris11 |
|
| URL | Number of Uses | Last Used by | |
| 1 | http://wiki.osx86project.org/wiki/index.php/Main_Page | 2 | reikon |
| 2 | http://www.engadget.com/2007/01/09/live-from-macworld-2007-s | 2 | nilkiimas |
| 3 | http://macupdate.com/info.php/id/7540 | 2 | reikon |
| 4 | http://www.macshadows.com/forums/index.php?showtopic=7035 | 2 | reikon |
| 5 | http://www.isopharmacy.com/clinic/viewtopic.php?t=1473 | 2 | ikaruga |
|
| Semidios wasn't very popular, getting kicked 3 times! For example, like this: *** Semidios was kicked by Enki (Semidios) nilkiimas seemed to be hated too: 1 kicks were received. |
| X is either insane or just a fair op, kicking a total of 4 people!
X's faithful follower, Enki, kicked about 3 people. |
| X donated 46 ops in the channel...
Coba1t was also very polite: 40 ops from him/her. |
| Coba1t is the channel sheriff with 7 deops.
reikon deoped 4 users. |
| g0kSi always lets us know what he/she's doing: 82 actions! For example, like this: * g0kSi megulajn Also, oro tells us what's up with 80 actions. |
| Spikelite talks to him/herself a lot. He/She wrote over 5 lines in a row 26 times!
Another lonely one was Macpunk, who managed to hit 21 times. |
| iNerd couldn't decide whether to stay or go. 204 joins during this reporting period! |
| Oropix has quite a potty mouth. 2.4% words were foul language.
Stewy2 also makes sailors blush, 2.1% of the time. |
|
| Apple iPhone: http://apple.com/iphone | Cisco sues Apple over iPhone: http://tinyurl.com/yy6jfa | Apple drops 'Computer' from name: http://tinyurl.com/ucbla | 12 days ago at 02:34 by reikon |
| Apple iPhone: http://apple.com/iphone | Cisco sues Apple over iPhone name: http://tinyurl.com/yy6jfa | Apple drops 'Computer' from name: http://tinyurl.com/ucbl | 12 days ago at 02:34 by reikon |
| Apple iPhone: http://apple.com/iphone | Cisco sues Apple over iPhone name: http://tinyurl.com/yy6jfa | Apple drops 'Computer' from corporate name: http://tinyur | 12 days ago at 02:33 by reikon |
| The topic was set 19 times. | |